perf. 13½
Scott # | value | plate | printed | color |
7 | 1c. | Ⅱ | 1882 | deep vermilion |
" | 1c. | Ⅱ | 1883 | pale vermilion |
8 | 2c. | Ⅱ | 1882 | dull purple¹ |
8a | 2c. | Ⅱ | 1883 | deep purple¹/white |
8d | 2c. | Ⅲ | 1884 | reddish mauve |
9 | 3c. | Ⅱ | 1882 | gray-bistre |
" | 3c. | Ⅱ | 1883 | olive-bistre |
Scott # | value | plate | printed | color |
10 | 5c. | Ⅱ | 1882 | blue-green |
10a | 5c. | Ⅱ | 1882 | yellow-green |
10b | 5c. | Ⅲ | 1884 | deep green |
11 | 7c. | Ⅱ | 1882 | blue |
12 | 7c. | Ⅱ | 1883 | ultramarine |
13b | 20c. | Ⅱ | 1883 | red-brown |
13 | 20c. | Ⅲ | 1884 | pale brown |
The perforated stamps were not released immediately and all at the same time, but only after the respective values of the previous issue had been used up.