Lot |
Description |
M/B |
Realized |
Potential bidders desiring to see a scan of any Lot are requested to write the Society Auctioneer by email or through postal mail. |
Proofs / Trial Color Proofs |
1 | Scott #C22. 1943 Admiral Killick, 60c value, proof (100x80 mm).  | $40.00 | $47.00 |
2 | #643-646, C366-C368 (7). The 1971 Paintings set, Trial Color Proofs in matching bottom corner horizontal pairs. MNH. | 20.00 | No Bids |
3 | #643-646, C366-C368 (7). The 1971 Paintings set, Trial Color Proofs in top margin blocks of four. MNH.       | 40.00 | 47.00 |
|
Singles |
(All Mint Never Hinged) |
4 | Scott #421-423, C115-C118 (7). | 1.25 | 2.25 |
5 | #424-427, C119-C121 (7). Catalog Value $9.35 | 2.00 | 3.00 |
6 | #447, C142-C144 (4). | 1.00 | 1.50 |
7 | #B9, CB16-CB18. | 1.50 | 2.00 |
8 | #448-450, C145-C147 (6). | 1.50 | 2.00 |
9 | #462-455, C163-C165 (7). | 1.50 | 1.50 |
10 | #CB32-CB34 (3). | 1.00 | 1.00 |
11 | #486-488, C188-C190 (6). | 1.00 | 1.00 |
12 | #489-490, C191-C192 (4). | 1.00 | 1.50 |
13 | #B22-B24, CB37-CB41 (8). | 1.50 | 1.50 |
14 | #509, C216-C218 (4). | 1.00 | 1.50 |
15 | #510-512, C223-C226 (7). | 1.00 | 1.00 |
16 | #521-523, C233-C235 (6). | 1.25 | 1.50 |
17 | #540-542, C257-C259 (6). | 1.25 | 2.00 |
18 | #548-555, C266-C269 (12). | 1.50 | 2.50 |
19 | #556-558, C270-C272 (6). | 1.00 | 1.50 |
20 | #562-565, C277-C279 (7). | 2.50 | 5.50 |
21 | #566, B38-B40, CB55-CB56 (6). | 1.00 | 1.50 |
22 | #584, C296-C298 (4). | 1.50 | 2.00 |
23 | #585-589, C299-C301 (8). | 1.00 | 1.50 |
24 | #CB58-CB60 (3). | 0.50 | 1.50 |
25 | #590-592, C302-C305 (7). | 1.00 | 3.50 |
26 | #593-595, C306-C308 (6). | 1.00 | 1.50 |
27 | #596-598, C310-C313 (7). | 1.25 | 1.50 |
28 | #599-601, C314-C316 (6). | 1.00 | 2.00 |
29 | #610, C324-C325 (3). | 1.00 | 1.50 |
30 | #611-615, C326-C329 (8). Catalog Value $28.50 | 9.00 | 11.00 |
31 | #618-620, C343-C344 (6). | 1.00 | 1.50 |
32 | #625-627, C348-C350 (6). Catalog Value $62.75 | 20.00 | 31.00 |
33 | #634-636, C357-C359 (6). | 1.50 | 2.00 |
34 | #639-639O. | 2.00 | Withdrawn |
35 | #C363-C365 (3). | 1.25 | 2.00 |
36 | #643-646, C366-C368 (7). | 1.00 | 1.00 |
37 | #649-654 (6). | 1.50 | 3.50 |
38 | #673-674, C399-C402 (6). | 2.00 | 5.50 |
39 | #677-679, C411-C414 (7). | 1.00 | 2.00 |
40 | #680-681, C415-C419 (7). | 1.00 | 4.00 |
41 | #C432-C433 (2). | 2.50 | 2.50 |
42 | #C460-C463 (4). | 1.25 | 4.50 |
43 | #710-712, C466-C468 (6). | 1.25 | 2.50 |
44 | #C487-C489 (3). | 1.00 | 3.00 |
45 | #752-759 (8). | 2.50 | 2.50 |
46 | #770B-770I (8). | 1.50 | 1.50 |
47 | #781-788 (8). | 1.25 | 3.00 |
48 | #803-809 (7). | 2.00 | 5.00 |
|
Blocks of Four and Larger Pieces |
(All Mint Never Hinged unless otherwise indicated) |
49 | Scott #22. 2c Salomon, MNH, block of four with slight gum crease. | 1.50 | No Bids |
50 | #31. 2c on 3c provisional, top left corner block of fifteen (3x5). MNH. Catalog Value $45.00 | 20.00 | No Bids |
51 | #31. 2c on 3c provisional, sheet of fifty (10x5) with some visibly erased, but not distracting, pencil notations on selvedge. MNH. Catalog Value $150.00  | 75.00 | 160.00 |
52 | #75. Block of four. MNH. | 5.00 | No Bids |
53 | #410-411. Sheetlet of twenty. | 3.50 | No Bids |
54 | #417-420, C113-C114 (6). Blocks of four. | 5.00 | No Bids |
55 | #B14-B17, CB24-CB27 (8). Blocks of four. | 4.50 | No Bids |
56 | #472. Used block of four. | 0.50 | No Bids |
57 | #482. A used (CTO) block of fifty (10x5). | 3.50 | No Bids |
58 | #B30, CB47-CB48 (3). Blocks of four. | 1.50 | 2.00 |
59 | #C211. 50c value of the Dag Hammarskjold Memorial issue with Map of Sweden in a used (CTO) block of ten (2x5). | 1.50 | No Bids |
60 | #524. Used (CTO) sheet of twenty-five (5x5). | 2.00 | No Bids |
61 | #543, C260-C262 (4). Blocks of four. | 2.50 | 3.00 |
62 | #548-555 (12). Blocks of four. Catalog Value $17.60 | 4.00 | No Bids |
63 | #548, 549, and 550. The 5c, 10c, and 15c denominations of the Caribbean Soccer Festival issue in blocks of twenty (5x4) in used (CTO) condition. Catalog Value $18.75 | 5.00 | No Bids |
64 | #556-558, C270-C272 (6). Blocks of four. | 2.50 | 3.00 |
65 | #566, B38-B40, CB55-CB56 (6). Blocks of four. | 2.00 | 5.00 |
66 | #575-577, C285-C287 (6). Each in pieces of three. | 2.00 | 2.50 |
67 | #577 and 578. Blocks of thirty (5x6). | 4.00 | No Bids |
68 | #584. Used (CTO) block of twenty (5x4). | 2.00 | No Bids |
69 | #CB58-CB60 (3). Blocks of four. | 2.00 | 2.50 |
70 | #593-595, C306-C308 (6). Blocks of four. | 2.50 | No Bids |
71 | #596-598, C310-C313 (7). Blocks of four. | 4.00 | No Bids |
72 | #599-601, C314-C316 (6). Blocks of four. | 2.50 | 3.00 |
73 | #610, C324-C325 (3). Blocks of four. | 1.50 | No Bids |
74 | #611-615, C326-C329 (9). Blocks of four. Catalog Value $114.00 | 30.00 | No Bids |
75 | #618-620, C342-C344 (6). Blocks of four. | 3.00 | 3.00 |
76 | #631-633, C354-C356 (6). Blocks of four. Catalog Value $62.00 | 20.00 | No Bids |
77 | #634-636, C357-C359 (6). Blocks of four. | 4.00 | No Bids |
78 | #639-639O (16). Imperforate issue. Blocks of four. Catalog Value $64.00 | 15.00 | No Bids |
79 | #639-639O (16). Perforate issue. Blocks of four. Catalog Value $64.00 | 15.00 | No Bids |
80 | #C363-C365 (3). Blocks of four. | 2.50 | 3.50 |
81 | #643-646, C366-C368 (7). Blocks of four. | 3.65 | No Bids |
82 | #643. Block of 30 (10x3). Block has a nice margin inscription across the top. | 2.00 | No Bids |
83 | #643-646, C366-C368 (7). Blocks of four. | 4.00 | 4.50 |
84 | #C380-C383 (4). Blocks of four. | 1.70 | 3.00 |
85 | #649-654 (6). Blocks of four. Catalog Value $20.40 | 5.10 | 6.00 |
86 | #675. Block of thirty. | 2.00 | No Bids |
87 | #676. Block of thirty with nice margin inscription. | 2.00 | No Bids |
88 | #689-691, C421-C426 (9). Blocks of four. Catalog Value $29.60 | 7.50 | 8.50 |
89 | #677-679, C411-C414 (7). Blocks of four. | 4.00 | No Bids |
90 | #681. Folded sheet of fifty (10x5) with nice margin inscription. | 3.00 | No Bids |
91 | #C432-C433 (2). Blocks of four. | 2.50 | 3.00 |
92 | #696, C434-C437 (5). Blocks of four. Catalog Value $18.80 | 4.70 | 6.00 |
93 | #710-712, C466-C468 (6). Blocks of four. | 2.50 | 3.00 |
94 | #C487-C489 (3). Blocks of four. | 2.50 | No Bids |
95 | #728-730, C494-C498 (8). Blocks of four. Catalog Value $22.40 | 5.50 | 6.50 |
96 | #731-733, C499-C506 (11). Blocks of four. Catalog Value $41.00 | 10.00 | No Bids |
97 | #752-759 (8). Blocks of four. Catalog Value $35.00 | 8.00 | 10.50 |
98 | #770B-770I (6). Blocks of four. Catalog Value $24.00 | 6.00 | No Bids |
99 | #781-788 (8). Blocks of four. | 4.05 | 6.00 |
100 | #818-823 (6). Blocks of four. Catalog Value $44.00 | 11.00 | No Bids |
101 | #828. Block of four. | 0.50 | No Bids |
102 | #913. Sheetlet of sixteen (4x4). | 3.50 | No Bids |
|
Souvenir Sheets |
(All Mint Never Hinged, Very Fine, unless otherwise noted) |
103 | Scott #C21a. The imperforate version of the 1.25g souvenir sheet of the Our Lady of Perpetual Help issue, bearing a first day cancellation. Catalog Value $25.00 | 6.25 | 10.00 |
104 | #CB8a. The 1.75g+1.75g souvenir sheet of the 1949 Anti-Malarial semi-postal series, bearing a first day cancellation. VF condition. Catalog Value $40.00 | 15.00 | 18.50 |
105 | #C114a. The souvenir sheet released with the 1958 issue to honor the Brussels World Fair. | 1.50 | No Bids |
106 | 'CB34 souvenir sheet' footnoted in the Scott Catalog. Often referred to with an unofficial number of "CB34a". This imperforate souvenir sheet bears the same surcharge on each value as the respective perforated stamps listed as CB32, CB33, and CB34. | 1.25 | 1.50 |
107 | #616P. This perforated 1.50g souvenir sheet for Olympic Marathon Winners issue illustrates a U.S. stamp. Catalog Value $16.00 | 4.00 | No Bids |
108 | #616Q. This imperforate 1.50g souvenir sheet for Olympic Marathon Winners issue illustrates a German stamp. Catalog Value $16.00 | 4.00 | No Bids |
109 | '616..' This unlisted imperforate 2g souvenir sheet for Olympic Marathon Winners issue illustrates a Mexican stamp. It is mentioned and valued in a Scott Catalog footnote under the listing for #616-616Q. Catalog Value $9.00 | 3.00 | 4.00 |
110 | #C390A. This 2.50g souvenir sheet was one of two souvenir sheets released to honor the 1972 Munich Olympics. | 1.00 | No Bids |
111 | The non-catalog listed perforate 5 Gde souvenir sheet of the 1975 Audubon release. This souvenir sheet bears a CTO 'cancellation'.  | 5.00 | 9.00 |
112 | #817. The imperforate souvenir sheet released with the Simon Bolivar Anniversary issue of 1985. | 1.25 | 4.00 |
113 | #857a. The souvenir sheet issued with the 1993 Discovery of America issue. Catalog Value $150.00  | 50.00 | 92.00 |
114 | #880. The 15g souvenir sheet picturing volleyball released as part of the set commemorating the 1996 Summer Olympics in Atlanta. | 6.00 | 7.50 |
115 | #880. The 15g souvenir sheet released for the Atlanta Olympic Games with a first day cancellation. | 6.00 | 11.00 |
116 | #895. The 25g souvenir sheet released with the UNICEF 50th Anniversary set. | 2.50 | 5.00 |
117 | #903. This souvenir sheet pictures one 25g stamp and was released as part of the 1998 Grimm's Fairy Tales issue. Catalog Value $27.50 | 10.00 | 13.50 |
118 | #902. This souvenir sheet illustrates larger size renditions of the six lower values of the 1998 Grimm's Fairy Tales issue. Catalog Value $35.00  | 10.00 | 18.00 |
119 | '908..' The imperforate souvenir sheet mentioned in a footnote under the Scott Catalog listing for #904 to 908. Although not given its own catalog listing, it pictures four of the lower values of the entire issue, the latter being listed in perforate condition as Scott #904 to 907. Although the entire release from Scott #904 to #908 is currently listed in the Scott Catalog as "Tourism", each stamp design within it bears the legend, "Haiti au Toit de la Grande Arche", that is "Haiti at the Roof of the Great Arch". The designs picture then contemporary Haitian paintings that had been submitted to a Parisian exhibit held at the stunning architectural monument called "La Grande Arche" as part of France's commemorative program celebrating the 150th Anniversary of the abolition of slavery. .............from Haiti Philately, XXV:2, June 1999, pages 20 and 28. Catalog Value $27.50 | 17.00 | 18.00 |
120 | #914A. The 1g value from the 1999 Christmas issue in a Sheetlet of 10 (5x2). | 2.00 | 8.00 |
121 | #914B. The 3g value from the 1999 Christmas issue in a Sheetlet of 10 (5x2). | 3.00 | 13.00 |
122 | #914C. The 5g value from the 1999 Christmas issue in a Sheetlet of 10 (5x2). | 7.00 | 21.00 |
123 | #914D. The 10g value from the 1999 Christmas issue in a Sheetlet of 10 (5x2). | 10.00 | 26.00 |
124 | #914E. The 15g value from the 1999 Christmas issue in a Sheetlet of 10 (5x2). | 15.00 | 32.00 |
125 | #926. The souvenir sheet from the 2000 Tourism series picturing one 25g stamp. | 4.00 | No Bids |
126 | #933. The souvenir sheet issued as part of the set commemorating the 200th Anniversary of Haiti's Constitution. Catalog Value $75.00  | 25.00 | 55.00 |
127 | #940. The souvenir sheet released with the series issued in memory of the 200th Anniversary of the death of Toussaint L'Ouverture. Catalog Value $20.00  | 10.00 | 19.00 |
|
Revenue Stamps |
(All Very Fine condition) |
128 | 1959, TIMBRE ALCOOL. 0.25, 0.50, 0.75, 1.00 values unused as issued without gum. | 10.00 | No Bids |
129 | 1959, TIMBRE ALCOOL. The 0.25 denomination in a block of four, unused as issued without gum. | 10.00 | No Bids |
130 | 1959, TIMBRE ALCOOL. The 0.50 denomination in a block of four, unused as issued without gum. | 12.50 | No Bids |
131 | 1959, TIMBRE ALCOOL. The 0.75 denomination in a vertical pair, unused as issued without gum. | 5.00 | No Bids |
132 | 1959, TIMBRE ALCOOL. The 1.00 denomination in a block of four, unused as issued without gum. | 20.00 | No Bids |
133 | 1959, TIMBRE ALCOOL. The rare issue bearing a surcharge of 4.00 on 1.00, unused as issued without gum. | 5.00 | No Bids |
134 | 1960, Overprint OBLIGATION PELIGRE on 5 Gde stamp, MNH, with gum. | 5.00 | No Bids |
135 | 1961, Consular Tax Stamps. 10 Gdes and 15 Gdes, both MNH. | 10.00 | No Bids |
136 | 1970s. TIMBRE MOBILE stamps (six different postage stamps overprinted Timbre Mobile) on six electric bills (Scott #339, C303, C393, C394, C397, 643). | 50.00 | No Bids |
137 | TIMBRE MOBILE stamps (three different) on three water bills (Scott #575, 632, C349 9 var) with filing punch holes not affecting stamps. | 20.00 | 20.00 |
138 | 1970. Timbre Mobile stamp, Scott #626, Butterfly stamp overprinted 0.50, in MNH condition. | 10.00 | 12.00 |
139 | 1970. Timbre Mobile stamp, Scott #558 overprinted Gde 10.00, in MNH condition. | 7.50 | No Bids |
140 | 1970. 1 Gde Cigarette Tax stamp for 20 cigarettes, imperforate, block of four, without gum, as issued. | 10.00 | No Bids |
141 | Stamped Paper. 0.50 Acte de Mariage avec contrat (unused VF, folded in half). | 5.00 | No Bids |
142 | Stamped Paper. 1.00 Acte de Deces, death certificate (unused VF). | 5.00 | No Bids |
143 | Stamped Paper. 1 Gde Acte d’Inscription de marriage religieux (unused VF). | 5.00 | No Bids |
144 | Stamped Paper. 1 Gde Acte de Naissance (unused VF). | 5.00 | No Bids |
145 | Tabac-Tobacco Stamps. Five different mounted on album page ex Boarino. Stamps measure 200x10 mm or 213x10 mm. | 15.00 | 18.00 |
|
Miscellaneous |
146 | Town cancels of Carrefour, Cote de Fer, Jean Rabel, and Saut d’Eau on Scott #837. VF condition. | 4.00 | 12.00 |
147 | Six different World Soccer Championships 1974 commemorative covers, each franked with #675-676, C407-C410. The covers bear commemorative cancels respectively of six different matches. Catalog Value $22.80       | 10.00 | 33.00 |
148 | Aerogrammes. The 0.70 on 0.50 and 1.25 on 0.50 releases, each with first day cancels. VF condition. | 5.00 | No Bids |
149 | International Reply Coupon. 4 Gdes issue with Poste Restante cancel dated 20 August 1993. | 2.50 | 6.00 |
150 | First Day Cover. #540-542, C257-C259 (6). Catalog Value $3.45  | 1.50 | 4.00 |
151 | First Day Cover. #617, C338-C340 (4).  | 1.50 | 4.00 |
|
Banknotes |
152 | 1988. 25 Gdes, VF or Mint.  | 5.00 | 5.50 |
153 | 1991. 100 Gdes, VF or Mint.  | 10.00 | No Bids |
154 | 1992. 5 Gdes, VF or Mint.  | 2.00 | 3.50 |
155 | 1992. 1 Gde and 2 Gdes Banknotes, VF or Mint.  | 1.50 | 2.00 |
156 | 1999. 10 Gdes, VF or Mint.  | 2.00 | 3.00 |
|
End of auction |