Lot |
Description |
M/B |
Realized |
Liberty Heads and Palm Tree Issues |
1 | Scott #1, 1c vermillion on yellowish, mint block of 4, upper right corner with full sheet margin. Stamps are clear on other two margins. Back has a couple hinge marks and hinge remnants and an oval thin spot about 1 cm by 2 mm mainly in upper right margin but touching stamp at position 10. Front sound and VF appearance. | $20.00 | $22.00 |
2 | #1, 1c vermillion on yellowish, mint block of 6, sheet positions 7/8, 17/18, 27/28, clean & fresh with small part of sheet margin at top, hinge marks and owner’s marks on back, small black dot on front on stamp at position 28, almost VF. | 50.00 | 78.00 |
3 | #2, 2c dark violet on pale lilac, mint block of 6, sheet positions 9/10, 19/20, 29/30 with some top and right sheet margin. There is an ink marking in margin at bottom right and a couple of small stains and hinge marks on back. Otherwise clean and fresh and VF.  | 75.00 | 155.00 |
4 | #7, 1c vermillion perforated, mint block of 4, upper right corner with sheet margin. Bright shade (probably 2nd printing). Small tear, about 2 mm. at top and small stain at right, neither affecting stamps. Second small tear, about 1 mm, affects upper left stamp at its lower right corner. Vertical perfs touch left vertical pair at its right, and horizontal perfs touch bottom pair at top. Hinge remnants and gum scuff on back. Still a presentable example of a difficult block. | 10.00 | 23.00 |
5 | #7, 1c vermillion perforate, used horizontal pair with VF centered strike of Petit-Goave cds, 30 Sept. '85. Clean and sound, well centered, scarce. | 6.00 | 16.00 |
6 | #8, 2c dark violet on pale lilac, mint block of 4 (1st printing, sheet positions 31/32, 41/42), fresh and very well centered, full og with two light hinge marks, no perforation separations, VF. | 30.00 | 63.00 |
7 | #8a, 2c dark violet on white paper, horizontal strip of 5 mint. Unusually nice centering, full og with three faint hinge marks on back, nice dark color. A scarce multiple, VF.  | 40.00 | 75.00 |
8 | #11, 7c blue on grayish, mint single, margins all around, nice strong color, full og and NH, an unusually fine copy of this stamp. | 8.00 | 13.00 |
9 | #32, 1c lilac, mint block of 4, nice color and well centered, hinge mark on back and horizontal perfs separated for about 1 cm at right, fine and attractive. | 2.00 | No Bids |
10 | #39, 2c red brown, mint horizontally imperforate pair on ungummed paper. Fresh and clean, faint hinge mark on back, VF. | 2.00 | 3.00 |
11 | #40, 3c mint block of 6 (2 horiz by 3 vert) imperforate on ungummed paper, margins all around, back is clean except for owner’s mark. VF. | 4.00 | No Bids |
12 | #40, 3c mint block of 4 imperforate on ungummed paper, right margin selvage. Fresh, clean with margins all around, two hinge marks on back, VF | 3.00 | 5.00 |
13 | #40, 3c lilac brown, mint imperforate horizontally pair on ungummed paper, left margin selvage. Fresh and clean, faint hinge mark on back, VF. | 2.00 | 4.00 |
14 | #41, 5c slate green, mint block of 4 imperforate vertically, fresh color and well centered with margins all around, horizontal perfs intact. VF piece with only flaw being slight hinge marks on back. | 6.00 | 9.00 |
15 | #42, mint vertical pair imperforate between, fresh and well centered with margins all around. Faint hinge mark and gum disturbance on back. VF. | 4.00 | 7.00 |
16 | #42, 7c dark gray, mint vertical strip of 5 with sheet margin top and right, all imperforate vertically at right. Sound and well centered, back is clean except for possible faint gum disturbance at top. VF. | 5.00 | 6.00 |
17 | #43, 20c orange, mint horizontal pair imperforate vertically, fresh and well centered with margins all around, with right margin selvage. Hinge mark and remnant on back, and small ink mark on the face of one stamp probably incurred at time of printing. | 4.00 | No Bids |
18 | #43, 20c orange, mint horizontal pair imperforate on ungummed paper, right margin selvage. Fresh and clean, faint hinge mark on back. | 3.00 | 3.00 |
19 | #45, 2c on 20 orange, two mint blocks of 4, VF and never hinged, one has top sheet margin and is imperforate horizontally between stamps and margin. | 4.00 | 6.00 |
20 | Cover, Port au Prince 4 Sept. 1886 to Louisville, Kentucky, paid by two 5 centimes perf. Liberty Head, plate III printing (yellow green, Scott #10a) nicely tied by PauP date stamps, marked "pr Athos via Navassa" (unusual routing) some staining but sound and fine. | 30.00 | 48.00 |
21 | Essay die proof in black circa 1887, frame of Salomon 3 centime stamp but with coat of arms vignette in place of Salomon portrait, centered on thin, stiff white card stock, VF and scarce.  | 75.00 | 160.00 |
22 | Essay in black, large format Liberty Head, 20 centimes value, on stiff, ungummed paper, VF and scarce.  | 50.00 | 90.00 |
|
Stamps |
23 | Scott #135, Mint, very light hinge mark, VF clean copy. | 6.00 | 8.50 |
24 | #152, Block of 4, all with inverted surcharges, appears MNH condition, VF. | 8.00 | 9.00 |
25 | #153, Inverted surcharge, Mint, VF condition. | 1.50 | No Bids |
26 | #290, Mint, VF. | 1.00 | 1.50 |
27 | #305, Mint, VF. | 3.50 | 4.00 |
28 | #458-61/C161-62, Mint Never Hinged, VF. | 1.25 | No Bids |
29 | #462-65/C163-65, MNH, VF. | 1.25 | No Bids |
30 | #500-02/C203-05 and #510-12/C223-26, MNH, VF. | 1.25 | No Bids |
31 | #521-23/C233-35, MNH, VF. | 1.75 | No Bids |
32 | #526-28/C242-45, MNH, VF. | 1.25 | No Bids |
33 | #902, Sheet of 6, MNH, VF. | 3.00 | No Bids |
34 | #908, Souvenir Sheet, MNH, VF. | 3.00 | No Bids |
35 | #933, Constitutional Bicentennial souvenir sheet, MNH, VF. Very Scarce | 10.00 | 20.00 |
36 | #B1, Used, with Port-au-Prince cancellation, VF clean copy. | 8.75 | No Bids |
37 | #B18-19/C28-29, the “CENIIMES” error. Blocks of 4 with the error stamp in the lower right corner of each block, MNH, VF.  | 20.00 | 25.00 |
38 | #CB32-34 and "CB34a", MNH, VF. See footnote in Scott catalog referencing "CB34a". | 1.75 | No Bids |
39 | #CB16-18, Error/Variety. Horizontal pairs with one of the stamps being the error – “CENTIMES” instead of the date ("1959-1960"). Scarce!  | 20.00 | 40.00 |
40 | #CB37-41, MNH, VF. | 1.50 | No Bids |
41 | Apollo XVII Issue. Not listed in Scott Catalog but listed in Minkus as #1380-82 at $10 for a set of singles. These are blocks of 4, MNH, VF. | 15.00 | 18.00 |
42 | The 1975 Audubon Birds Issue. 39 different stamps, MNH, VF. | 1.50 | 3.50 |
|
USMC Mail in Haiti |
Numeral references to postmarks are those illustrated in Haiti Philately, Vol XII, No 4, Dec 1986 |
43 | Type PauP-P-2, ties 2c US postage, 4 June 1920, to Brooklyn. Slight toning at right, 1/3 cancel faint. | 8.00 | No Bids |
44 | Type PauP-P-8, ties 2c US postage, 29 November 1927, to Boston. Somewhat wrinkled at left; faint strike of Haitian customs. | 8.00 | No Bids |
45 | Type PauP-P-2, ties 2c US postage, 24 October 1921, to Boston, VF. | 15.00 | 16.00 |
46 | Type PauP-P-10, ties 2c US postage, 12 March 1929, to Pittsburgh, VF. | 15.00 | No Bids |
47 | Type PauP-P-8, ties 12c US airmail postage, 13 March 29, to Ohio, VF. | 20.00 | 20.00 |
48 | Type PauP-P-3, ties 2c US postage, 12 November 1924, to Boston. Strike weak but identifiable; cover toned and slightly frayed. | 8.00 | No Bids |
49 | Type PauP-C-P-1, ties 2c US postage, 22 Nov 1929, to Pittsburgh, VF. | 15.00 | No Bids |
50 | Type PauP-P-10, similar but letters appear smaller; ties 10c US postage, dated 2 (no month) 1927, VF. | 15.00 | No Bids |
|
First Day Covers |
51 | #484-85/C186-87, VF. | 2.00 | No Bids |
52 | #503-04/C206-07, VF. | 2.00 | No Bids |
53 | #503a-04a/C206a-07a, the Claret overprint with frames. VF. | 2.00 | No Bids |
54 | #624-624I (Apollo 7 and 8 / Apollo XI). VF. Complete issue of 8 perforate values and 8 imperforate values in different colors plus souvenir sheets (4), two perforate and two imperforate in different colors. The souvenir sheets on FDCs are extremely rare. Total of 8 covers. | 35.00 | 50.00 |
55 | #639-639O (Apollo 12), VF. Set of 16 values perforate and 16 values imperforate in different colors. Total of 4 covers with commemorative cancels. | 15.00 | No Bids |
56 | #656-656O (Apollo 13 overprint on Apollo 12 issue). Complete set/unit as above. VF condition. | 15.00 | No Bids |
|
Other |
57 | Postcards, H&G # 7-9, Mint, VF. | None | 2.00 |
58 | Censored cover, Cap Haitien (10 April 1945) to Chicago. Postmarked in PauP on 11 April 1945. Paid with #C28 and #RA4. VF. | 2.00 | No Bids |
59 | Cover with special P.O. blue cachet for Flag anniversary issue Scott #C61-62. Cover is a No. 10 size envelope, folded to No. 6 size, for the purpose of mounting it on an album page. Postmark is dated 18 May 1953 to Chicago. This is First Day of Issue mail. | None | No Bids |
60 | First Flight, PauP to San Juan, PR (FAM #6-3). Postmarked 9 January 1929 with a backstamp of San Juan of 10 Jan 1929. All proper markings and postmarks are very clear and clean. VF cover. Brookman retail price is $55.00 | 10.00 | 20.00 |
|
End of auction |