| Lot |
Description |
Prix |
Réalisé |
| Stamps |
| 1 | Scott #23, MNH. | $0.30 | $1.50 |
| 2 | #24, MNH. | $24.00 | $54.00 |
| 3 | #31, MNH. | $1.20 | $3.00 |
| 4 | #35, MNH. | $1.10 | $2.50 |
| 5 | #43, MNH. | $0.40 | $1.00 |
| 6 | #78, inverted surcharge, MNH. | $8.00 | $11.00 |
| 7 | #79, MNH. | $2.00 | $3.00 |
| 8 | #140, MNH. | $0.90 | $2.00 |
| 9 | #157, vertical pair with selvedge top, MNH. | $1.40 | $2.50 |
| 10 | #159, MNH. | $2.40 | No bids |
| 11 | #174, horizontal pair with selvedges above and left, MNH. | $1.00 | $2.00 |
| 12 | #179, type 1, horizontal pair, MNH. | $0.50 | $1.50 |
| 13 | #183, MNH. | $1.10 | $1.10 |
| 14 | #188, MNH. | $1.60 | $3.00 |
| 15 | #189, type 1, MNH. | $1.70 | $2.50 |
| 16 | #237, block of 4, 2 MNH, 2 MH. | $1.00 | $2.50 |
| 17 | #241, surcharge large, MNH. | $1.40 | $2.00 |
| 18 | #242, surcharge large, MNH. | $50.00 | $68.00 |
| 19 | #250, block of 4 with selvedge below, MNH. | $1.00 | $2.00 |
| 20 | #269, MNH. | $0.90 | $2.50 |
| 21 | #271, block of 4 with selvedge to the right, MNH. | $1.10 | $2.00 |
| 22 | #280, MNH. | $0.90 | $1.00 |
| 23 | #297, horizontal strip of 6 with selvedge above, MNH. | $1.70 | $2.50 |
| 24 | #385-388, 75th Anniversary of the UPU 1949, MNH. | $0.60 | No bids |
| 25 | #417-420, World Fair at Brussels 1958, MNH. | $0.90 | No bids |
| 26 | #484-485, C186-C187, John Glenn surcharge, MNH. | $1.50 | $1.50 |
| 27 | #895, Souvenir sheet, MNH. | $8.00 | $19.00 |
| Postal Tax Stamps |
| 28 | #RA 9-16, Bicentenary of Port-au-Prince 1949-1950, MNH. | $1.60 | No bids |
| 29 | #RA 25-27, Alphabetization 1959-1961, MNH. | $0.50 | $0.50 |
| Semi-Postal & Air Post Semi-Postal Stamps |
| 30 | #B9, CB16-CB18, Lincoln World Refugee Year surcharge, MNH. | $1.60 | No bids |
| ‘G.L.O.Z.’ Overprint Varieties |
| 31 | #169, type 2, MH. | $8.00 | $15.00 |
| 32 | #181, type 1, MH. | $0.50 | $0.50 |
| 33 | #182, type 1, MH. | $1.20 | $1.50 |
| 34 | #183, type 1, MH. | $1.10 | $1.25 |
| 35 | #186, type 1, MH. | $3.70 | $5.00 |
| 36 | #186, inverted overprint type 2, MH. | $3.70 | $6.00 |
| 37 | #194, type 1, MH. | $2.60 | $2.60 |
| 38 | #195, type 2, MH. | $4.80 | $6.50 |
| 39 | #280, type 2, MNH. | $0.90 | $2.00 |